Results for the Fiscal Year 2025
Top 5 Local Resource Concerns per Parish
Calcasieu | Cameron | |||
---|---|---|---|---|
Inefficient Irrigation Water Use | 39 | Inefficient Irrigation Water Use | 13 | |
Plant Pest Pressure | 32 | Emissions of Particulate (PM) and PM Precursors | 7 | |
Feed and Forage Balance | 31 | Organic Matter Depletion | 7 | |
Ponding and Flooding | 25 | Feed and Forage Balance | 6 | |
Plant Productivity and Health | 20 | Plant Pest Pressure | 6 |
Producer Added Concerns
Calcasieu | Cameron | |||
---|---|---|---|---|
Controlled Burns | 12 | Controlled Burns | 4 | |
Apple Snails | 4 | Apple Snails | 1 | |
Salt Water Intrusion | 0 | Salt Water Intrusion | 1 |
Attendees Broken Down by Parish then Demographics
Cameron | |
---|---|
Crop Producer(s) | 17 |
Forestry(s) | 0 |
General Vote(s) | 0 |
Government Official(s) | 12 |
Livestock Producer(s) | 56 |
Total Parish Votes | 85 |
Cameron | |
---|---|
Crop Producer(s) | 17 |
Forestry(s) | 0 |
General Vote(s) | 0 |
Government Official(s) | 12 |
Livestock Producer(s) | 56 |
Total Parish Votes | 85 |